| Fajr | Sun | Dhuhr | Asr | Maghrib | Isha | ||||
|---|---|---|---|---|---|---|---|---|---|
| Rabi al-Thani 1448 / 2026 | |||||||||
| 16 | 27 Sep Sun | 05:39 | 07:25 | 13:35 | 16:46 | 19:34 | 21:07 | ||
| 17 | 28 Sep Mon | 05:41 | 07:27 | 13:35 | 16:44 | 19:32 | 21:04 | ||
| 18 | 29 Sep Tue | 05:43 | 07:29 | 13:34 | 16:43 | 19:30 | 21:02 | ||
| 19 | 30 Sep Wed | 05:45 | 07:30 | 13:34 | 16:41 | 19:28 | 20:59 | ||
| 20 | 1 Oct Thu | 05:47 | 07:32 | 13:34 | 16:39 | 19:25 | 20:57 | ||
| 21 | 2 Oct Fri | 05:48 | 07:34 | 13:33 | 16:38 | 19:23 | 20:55 | ||
| 22 | 3 Oct Sat | 05:50 | 07:35 | 13:33 | 16:36 | 19:21 | 20:52 | ||
| 23 | 4 Oct Sun | 05:52 | 07:37 | 13:33 | 16:34 | 19:18 | 20:50 | ||
| 24 | 5 Oct Mon | 05:54 | 07:39 | 13:32 | 16:32 | 19:16 | 20:48 | ||
| 25 | 6 Oct Tue | 05:56 | 07:40 | 13:32 | 16:31 | 19:14 | 20:45 | ||
| 26 | 7 Oct Wed | 05:57 | 07:42 | 13:32 | 16:29 | 19:12 | 20:43 | ||
| 27 | 8 Oct Thu | 05:59 | 07:44 | 13:31 | 16:27 | 19:09 | 20:41 | ||
| 28 | 9 Oct Fri | 06:01 | 07:45 | 13:31 | 16:26 | 19:07 | 20:38 | ||
| 29 | 10 Oct Sat | 06:02 | 07:47 | 13:31 | 16:24 | 19:05 | 20:36 | ||
| 30 | 11 Oct Sun | 06:04 | 07:49 | 13:31 | 16:22 | 19:03 | 20:34 | ||
| Jumada al-Awwal 1448 / 2026 | |||||||||
| 1 | 12 Oct Mon | 06:06 | 07:50 | 13:30 | 16:20 | 19:00 | 20:32 | ||
| 2 | 13 Oct Tue | 06:08 | 07:52 | 13:30 | 16:19 | 18:58 | 20:30 | ||
| 3 | 14 Oct Wed | 06:09 | 07:54 | 13:30 | 16:17 | 18:56 | 20:27 | ||
| 4 | 15 Oct Thu | 06:11 | 07:55 | 13:30 | 16:15 | 18:54 | 20:25 | ||
| 5 | 16 Oct Fri | 06:13 | 07:57 | 13:29 | 16:14 | 18:52 | 20:23 | ||
| 6 | 17 Oct Sat | 06:14 | 07:59 | 13:29 | 16:12 | 18:50 | 20:21 | ||
| 7 | 18 Oct Sun | 06:16 | 08:01 | 13:29 | 16:10 | 18:47 | 20:19 | ||
| 8 | 19 Oct Mon | 06:18 | 08:02 | 13:29 | 16:09 | 18:45 | 20:17 | ||
| 9 | 20 Oct Tue | 06:19 | 08:04 | 13:29 | 16:07 | 18:43 | 20:15 | ||
| 10 | 21 Oct Wed | 06:21 | 08:06 | 13:28 | 16:06 | 18:41 | 20:13 | ||
| 11 | 22 Oct Thu | 06:23 | 08:08 | 13:28 | 16:04 | 18:39 | 20:11 | ||
| 12 | 23 Oct Fri | 06:24 | 08:09 | 13:28 | 16:02 | 18:37 | 20:09 | ||
| 13 | 24 Oct Sat | 06:26 | 08:11 | 13:28 | 16:01 | 18:35 | 20:07 | ||
| 14 | 25 Oct Sun | 05:27 | 07:13 | 12:28 | 14:59 | 17:33 | 19:06 | ||
| 15 | 26 Oct Mon | 05:29 | 07:15 | 12:28 | 14:58 | 17:31 | 19:04 | ||
| 16 | 27 Oct Tue | 05:31 | 07:16 | 12:28 | 14:56 | 17:29 | 19:02 | ||
| 17 | 28 Oct Wed | 05:32 | 07:18 | 12:28 | 14:54 | 17:27 | 19:00 | ||
| 18 | 29 Oct Thu | 05:34 | 07:20 | 12:28 | 14:53 | 17:25 | 18:58 | ||
| 19 | 30 Oct Fri | 05:35 | 07:22 | 12:27 | 14:51 | 17:23 | 18:57 | ||
| 20 | 31 Oct Sat | 05:37 | 07:23 | 12:27 | 14:50 | 17:21 | 18:55 | ||
| 21 | 1 Nov Sun | 05:38 | 07:25 | 12:27 | 14:49 | 17:20 | 18:53 | ||
| 22 | 2 Nov Mon | 05:40 | 07:27 | 12:27 | 14:47 | 17:18 | 18:52 | ||
Fajr
05:52
Sun
07:37
Dhuhr
13:33
Asr
16:34
Maghrib
19:18
Isha
20:50
Source: Diyanet
Iftar is the most favorite Ramadan companion mobile app and website for Muslims! It's best for Ramadan 2026 timetable, prayer times, iftar suhoor hours, and unique Ramadan content. Here's S-Hertogenbosch, Netherlands prayer times today and praying timetable, Islamic calendar, Muslim azan times, daily ayats, hadiths, and more.