| Fajr | Sun | Dhuhr | Asr | Maghrib | Isha | ||||
|---|---|---|---|---|---|---|---|---|---|
| Rabi al-Thani 1448 / 2026 | |||||||||
| 26 | 7 Oct Wed | 03:36 | 05:00 | 10:58 | 14:10 | 16:45 | 18:04 | ||
| 27 | 8 Oct Thu | 03:37 | 05:01 | 10:57 | 14:09 | 16:44 | 18:02 | ||
| 28 | 9 Oct Fri | 03:38 | 05:02 | 10:57 | 14:07 | 16:42 | 18:01 | ||
| 29 | 10 Oct Sat | 03:39 | 05:03 | 10:57 | 14:06 | 16:40 | 17:59 | ||
| 30 | 11 Oct Sun | 03:40 | 05:04 | 10:57 | 14:05 | 16:39 | 17:57 | ||
| Jumada al-Awwal 1448 / 2026 | |||||||||
| 1 | 12 Oct Mon | 03:41 | 05:05 | 10:56 | 14:04 | 16:37 | 17:56 | ||
| 2 | 13 Oct Tue | 03:42 | 05:06 | 10:56 | 14:03 | 16:36 | 17:54 | ||
| 3 | 14 Oct Wed | 03:43 | 05:07 | 10:56 | 14:01 | 16:34 | 17:53 | ||
| 4 | 15 Oct Thu | 03:44 | 05:08 | 10:56 | 14:00 | 16:33 | 17:51 | ||
| 5 | 16 Oct Fri | 03:45 | 05:10 | 10:55 | 13:59 | 16:31 | 17:50 | ||
| 6 | 17 Oct Sat | 03:46 | 05:11 | 10:55 | 13:58 | 16:30 | 17:48 | ||
| 7 | 18 Oct Sun | 03:48 | 05:12 | 10:55 | 13:57 | 16:28 | 17:47 | ||
| 8 | 19 Oct Mon | 03:49 | 05:13 | 10:55 | 13:56 | 16:27 | 17:46 | ||
| 9 | 20 Oct Tue | 03:50 | 05:14 | 10:55 | 13:55 | 16:25 | 17:44 | ||
| 10 | 21 Oct Wed | 03:51 | 05:15 | 10:54 | 13:53 | 16:24 | 17:43 | ||
| 11 | 22 Oct Thu | 03:52 | 05:16 | 10:54 | 13:52 | 16:22 | 17:41 | ||
| 12 | 23 Oct Fri | 03:53 | 05:17 | 10:54 | 13:51 | 16:21 | 17:40 | ||
| 13 | 24 Oct Sat | 03:54 | 05:18 | 10:54 | 13:50 | 16:19 | 17:39 | ||
| 14 | 25 Oct Sun | 03:55 | 05:20 | 10:54 | 13:49 | 16:18 | 17:38 | ||
| 15 | 26 Oct Mon | 03:56 | 05:21 | 10:54 | 13:48 | 16:17 | 17:36 | ||
| 16 | 27 Oct Tue | 03:57 | 05:22 | 10:54 | 13:47 | 16:15 | 17:35 | ||
| 17 | 28 Oct Wed | 03:58 | 05:23 | 10:53 | 13:46 | 16:14 | 17:34 | ||
| 18 | 29 Oct Thu | 03:59 | 05:24 | 10:53 | 13:45 | 16:13 | 17:33 | ||
| 19 | 30 Oct Fri | 04:00 | 05:25 | 10:53 | 13:44 | 16:11 | 17:31 | ||
| 20 | 31 Oct Sat | 04:01 | 05:26 | 10:53 | 13:43 | 16:10 | 17:30 | ||
| 21 | 1 Nov Sun | 04:02 | 05:28 | 10:53 | 13:42 | 16:09 | 17:29 | ||
| 22 | 2 Nov Mon | 04:03 | 05:29 | 10:53 | 13:41 | 16:08 | 17:28 | ||
| 23 | 3 Nov Tue | 04:04 | 05:30 | 10:53 | 13:40 | 16:06 | 17:27 | ||
| 24 | 4 Nov Wed | 04:05 | 05:31 | 10:53 | 13:39 | 16:05 | 17:26 | ||
| 25 | 5 Nov Thu | 04:06 | 05:32 | 10:53 | 13:38 | 16:04 | 17:25 | ||
| 26 | 6 Nov Fri | 04:07 | 05:34 | 10:53 | 13:37 | 16:03 | 17:24 | ||
| 27 | 7 Nov Sat | 04:08 | 05:35 | 10:53 | 13:36 | 16:02 | 17:23 | ||
| 28 | 8 Nov Sun | 04:09 | 05:36 | 10:53 | 13:35 | 16:01 | 17:22 | ||
| 29 | 9 Nov Mon | 04:10 | 05:37 | 10:53 | 13:35 | 16:00 | 17:21 | ||
| Jumada al-Thani 1448 / 2026 | |||||||||
| 1 | 10 Nov Tue | 04:11 | 05:38 | 10:54 | 13:34 | 15:59 | 17:20 | ||
| 2 | 11 Nov Wed | 04:12 | 05:39 | 10:54 | 13:33 | 15:58 | 17:20 | ||
| 3 | 12 Nov Thu | 04:13 | 05:41 | 10:54 | 13:32 | 15:57 | 17:19 | ||
Fajr
03:43
Sun
05:07
Dhuhr
10:56
Asr
14:01
Maghrib
16:34
Isha
17:53
Source: Diyanet
Iftar is the most favorite Ramadan companion mobile app and website for Muslims! It's best for Ramadan 2026 timetable, prayer times, iftar suhoor hours, and unique Ramadan content. Here's Gyumri, Armenia prayer times today and praying timetable, Islamic calendar, Muslim azan times, daily ayats, hadiths, and more.