| Fajr | Sun | Dhuhr | Asr | Maghrib | Isha | ||||
|---|---|---|---|---|---|---|---|---|---|
| Rabi al-Thani 1448 / 2026 | |||||||||
| 6 | 17 Sep Thu | 05:33 | 07:08 | 13:35 | 17:02 | 19:51 | 21:14 | ||
| 7 | 18 Sep Fri | 05:34 | 07:09 | 13:34 | 17:01 | 19:49 | 21:12 | ||
| 8 | 19 Sep Sat | 05:36 | 07:11 | 13:34 | 16:59 | 19:47 | 21:10 | ||
| 9 | 20 Sep Sun | 05:37 | 07:12 | 13:34 | 16:58 | 19:45 | 21:08 | ||
| 10 | 21 Sep Mon | 05:39 | 07:13 | 13:33 | 16:57 | 19:43 | 21:06 | ||
| 11 | 22 Sep Tue | 05:40 | 07:14 | 13:33 | 16:55 | 19:41 | 21:04 | ||
| 12 | 23 Sep Wed | 05:41 | 07:16 | 13:33 | 16:54 | 19:39 | 21:01 | ||
| 13 | 24 Sep Thu | 05:43 | 07:17 | 13:32 | 16:52 | 19:37 | 20:59 | ||
| 14 | 25 Sep Fri | 05:44 | 07:18 | 13:32 | 16:51 | 19:35 | 20:57 | ||
| 15 | 26 Sep Sat | 05:46 | 07:20 | 13:32 | 16:50 | 19:33 | 20:55 | ||
| 16 | 27 Sep Sun | 05:47 | 07:21 | 13:31 | 16:48 | 19:31 | 20:53 | ||
| 17 | 28 Sep Mon | 05:49 | 07:22 | 13:31 | 16:47 | 19:30 | 20:51 | ||
| 18 | 29 Sep Tue | 05:50 | 07:23 | 13:30 | 16:45 | 19:28 | 20:49 | ||
| 19 | 30 Sep Wed | 05:52 | 07:25 | 13:30 | 16:44 | 19:26 | 20:47 | ||
| 20 | 1 Oct Thu | 05:53 | 07:26 | 13:30 | 16:42 | 19:24 | 20:45 | ||
| 21 | 2 Oct Fri | 05:54 | 07:27 | 13:30 | 16:41 | 19:22 | 20:43 | ||
| 22 | 3 Oct Sat | 05:56 | 07:29 | 13:29 | 16:40 | 19:20 | 20:41 | ||
| 23 | 4 Oct Sun | 05:57 | 07:30 | 13:29 | 16:38 | 19:18 | 20:39 | ||
| 24 | 5 Oct Mon | 05:58 | 07:31 | 13:29 | 16:37 | 19:16 | 20:37 | ||
| 25 | 6 Oct Tue | 06:00 | 07:33 | 13:28 | 16:35 | 19:14 | 20:35 | ||
| 26 | 7 Oct Wed | 06:01 | 07:34 | 13:28 | 16:34 | 19:12 | 20:33 | ||
| 27 | 8 Oct Thu | 06:03 | 07:35 | 13:28 | 16:32 | 19:10 | 20:31 | ||
| 28 | 9 Oct Fri | 06:04 | 07:37 | 13:27 | 16:31 | 19:08 | 20:29 | ||
| 29 | 10 Oct Sat | 06:05 | 07:38 | 13:27 | 16:30 | 19:06 | 20:27 | ||
| 30 | 11 Oct Sun | 06:07 | 07:39 | 13:27 | 16:28 | 19:05 | 20:26 | ||
| Jumada al-Awwal 1448 / 2026 | |||||||||
| 1 | 12 Oct Mon | 06:08 | 07:41 | 13:27 | 16:27 | 19:03 | 20:24 | ||
| 2 | 13 Oct Tue | 06:09 | 07:42 | 13:26 | 16:25 | 19:01 | 20:22 | ||
| 3 | 14 Oct Wed | 06:11 | 07:43 | 13:26 | 16:24 | 18:59 | 20:20 | ||
| 4 | 15 Oct Thu | 06:12 | 07:45 | 13:26 | 16:22 | 18:57 | 20:18 | ||
| 5 | 16 Oct Fri | 06:13 | 07:46 | 13:26 | 16:21 | 18:55 | 20:17 | ||
| 6 | 17 Oct Sat | 06:15 | 07:47 | 13:25 | 16:20 | 18:54 | 20:15 | ||
| 7 | 18 Oct Sun | 06:16 | 07:49 | 13:25 | 16:18 | 18:52 | 20:13 | ||
| 8 | 19 Oct Mon | 06:17 | 07:50 | 13:25 | 16:17 | 18:50 | 20:11 | ||
| 9 | 20 Oct Tue | 06:18 | 07:51 | 13:25 | 16:16 | 18:48 | 20:10 | ||
| 10 | 21 Oct Wed | 06:20 | 07:53 | 13:25 | 16:14 | 18:47 | 20:08 | ||
| 11 | 22 Oct Thu | 06:21 | 07:54 | 13:25 | 16:13 | 18:45 | 20:06 | ||
| 12 | 23 Oct Fri | 06:22 | 07:56 | 13:24 | 16:11 | 18:43 | 20:05 | ||
Fajr
05:49
Sun
07:22
Dhuhr
13:31
Asr
16:47
Maghrib
19:30
Isha
20:51
Iftar is the most favorite Ramadan companion mobile app and website for Muslims! It's best for Ramadan 2026 timetable, prayer times, iftar suhoor hours, and unique Ramadan content. Here's Ville-la-Grand, France prayer times today and praying timetable, Islamic calendar, Muslim azan times, daily ayats, hadiths, and more.